Investor
Relations
Institutional Investor Conference
Institutional Investor Shareholder Meeting
Monthly Revenues
Month | NT $ million | MoM | YoY |
---|---|---|---|
8 | 2,699,823.00 | 13.27% | 2.23% |
7 | 2,383,597.00 | 43.23% | 4.75% |
6 | 1,664,213.00 | 33.06% | 6.97% |
5 | 1,250,699.00 | -32.55% | -19.56% |
4 | 1,854,372.00 | -2.04% | -1.15% |
3 | 1,893,079.00 | 36.21% | -3.44% |
2 | 1,389,856.00 | -31.82% | 4.62% |
1 | 2,038,413.00 | 40.68% | 4.62% |
Total | 15,174,052.00 | 0.22% |
Investor Relations Contact
Tel: 886-4-2566-7115#1202
E-mail: mcgwire.chao@gseo.com