Investor
Relations
Institutional Investor Conference
Institutional Investor Shareholder Meeting
Monthly Revenues
| Month | NT $ million | MoM | YoY |
|---|---|---|---|
| 5 | 1,628,911.00 | -29.62% | 30.24% |
| 4 | 2,314,440.00 | 6.94% | 24.81% |
| 3 | 2,164,171.00 | 48.1% | 14.32% |
| 2 | 1,461,282.00 | -41.89% | 5.14% |
| 1 | 2,514,794.00 | -4.37% | 23.37% |
| Total | 10,083,598.00 | 19.67% |
Investor Relations Contact
Tel: 886-4-2566-7115#1202
E-mail: mcgwire.chao@gseo.com