Investor Relations

Loading...

Investor
Relations

Institutional Investor Conference

Institutional Investor Shareholder Meeting

Quarterly Reports

Q1 Q2 Q3 Q4
2025
2024
2023

Monthly Revenues

Month NT $ million MoM YoY
6 1,739,246.00 6.77% 4.51%
5 1,628,911.00 -29.62% 30.24%
4 2,314,440.00 6.94% 24.81%
3 2,164,171.00 48.1% 14.32%
2 1,461,282.00 -41.89% 5.14%
1 2,514,794.00 -4.37% 23.37%
Total 11,822,844.00 17.17%